Wine List
Become a premier Harlow's diner by joining The Wine Society! For how to join and benefit please ask our knowledgeable staff.
Download PDF | Make a Reservation
Vintages subject to change upon availabilitySparkling
Champagne, Salon "Le Mesni": Blanc de Blancs Les Mesnil-sur-Oger, France 1999 | 535 |
Sparkling Wine, L'Ermitage by Roederer Estate Anderson Valley, California 2004 | 75 |
Champagne, Veuve Clicquot Brut Reims, France NV | 85 |
Champagne, Beau Joie "Special Cuvée" Bertrand Senecourt, France NV | 245 |
Custom Tables Plugin 05a1a29bdcae7b12229e651a9fd48b11
Whites
Chardonnary, Wind Racer Anderson Valley, California 2007 | 75 |
Rosato, Giol Italy NV | 32 |
White Blend, Insolia Feudo Principi di Butera, Italy 2010 | 35 |
Riesling, Willamette Valley Vineyards Willamette Valley, Oregon 2012 | 38 |
Gruner Veltliner, Laurenz und Sophie Austria 2011 | 41 |
Chenin Blanc, Mulderbosch Stellenbosch, South Africa 2011 | 35 |
Sauvignon Blanc, Matanzas Creek Sonoma County, California 2011 | 65 |
Fumé Blanc, Ferrari-Carano Sonoma County, California 2012 | 42 |
Cortese, Gavi Tenuta di San Pietro, Piemonte, Italy 2011 | 35 |
Albarino, Opolo Central Coast, California 2011 | 45 |
Chardonnay, Byron Santa Barbara, California 2012 | 55 |
Chardonnay, Newton "Unfiltered" Napa Valley, California 2010 | 145 |
Chardonnay, Freemkar Abbey Napa Valley, California 2011 | 50 |
Chardonnay, Rombauer Carneros, California 2012 | 76 |
Custom Tables Plugin 05a1a29bdcae7b12229e651a9fd48b11
Dessert Wines
Dessert Wine, Bouchaine Boue d'Or Napa Valley Carneros, California 2012 | 55 |
Custom Tables Plugin 05a1a29bdcae7b12229e651a9fd48b11
Reds
Pinot Noir, Maggy Hawk "Unforgettable" Anderson Valley, California 2009 | 125 |
Pinot Noir, Étude Carneros, California 2011 | 75 |
Pinot Noir, Wind Racer Anderson Valley, California 2007 | 95 |
Pinot Noir, Hartford Court "Hailey's Block" Green Valley of Russian River Valley, California 2011 | 85 |
Merlot, Matanzas Creek Sonoma County, California 2007 | 65 |
Merlot, Vérité "La Muse" Sonoma County, California 2007 100 points | 795 |
Merlot, Duckhorn Napa Valley, California 2010 | 145 |
Red Blend, Opus One Napa Valley, California 2009 | 250 |
Red Blend, Legacy Alexander Valley, California 2009 | 145 |
Red Blend, Lioco Indica Mendocino County, California 2010 | 45 |
Monastrell, Juan Gil Castilla La Mancha, Spain 2010 | 45 |
Syrah, Dumol Russian River Valley, California 2011 | 80 |
Syrah-Cabernet, Reckless Love Rebel Coast Winery Napa Valley, California 2008 | 50 |
Syrah-Zinfandel Blend, Gamble Heritage Sites | 55 |
Cabernet Sauvignon, Anakota "Helena Montana Vineyard" Knights Valley, California 2004 | 152 |
Cabernet Franc, Vérité "Le Desir" Sonoma County, California 2007 100 points | 895 |
Cabernet Sauvignon, Hall Napa Valley, California 2011 | 65 |
Cabernet Sauvignon, La Jota Howell Mountain, Napa Valley, California 2010 | 145 |
Cabernet Sauvignon, Stonestreet "Bear Point" Sonoma County, California 2009 | 95 |
Cabernet Sauvignon, Caymus "Special Selection" Napa Valley, California 2010 | 245 |
Cabernet Sauvignon, Amapola Sonoma Valley, California 2008 | 105 |
Cabernet Sauvignon, Bicicleta Valle Central, Central | 45 |
Cabernet Sauvignon, Vérite "La Joie" Sonoma County, California 2007 100 points | 995 |
Cabernet Sauvignon, Mt. Brave Napa Valley, California 2008 | 165 |
Cabernet Sauvignon, Hundred Acre "Jayli Margoan Vineyard" Napa Valley, California 2009 | 675 |
Cabernet Sauvignon, Beringer "Knights Valley" Sonoma County, California 2010 | 55 |
Cabernet Sauvignon, Silver Oak Alexander Valley, California 2009 | 95 |
Cabernet Sauvignon, Silver Oak Napa Valley, California 2008 | 185 |
Cabernet Sauvignon, Cardinale Napa Valley, California 2009 | 350 |
Cabernet Sauvignon, Beringer "Private Reserve" Napa Valley, California 2009 | 245 |
Malbec, Terrazas de Los Andes Mendoza, Argentina 2008 | 125 |
Rhone Red Blend, Chateau De Beaucastel Chateauneuf-du-Pape Rhone, France 2008 | 242 |
Rhone Red Blend, Chateau De Beaucastel Chateauneuf-du-Pape Rhone, France 2009 | 232 |
Rhone Red Blend, Chateau De Beaucastel Chateauneuf-du-Pape Rhone, France 2010 | 222 |
Bordeaux, Lassègue Saint Émilion Grand Cru Libournais, France 2006 | 155 |
Bordeaux, Chateau Vignot Saint Émilion Grand Cru, France 2005 | 105 |
Barolo, Pio Cesare Alba, Italy 2009 | 92 |
Zinfandel, Opolo "Summit Creek" Paso Robles, California 2012 | 60 |
Zinfandel, Rombauer Napa Valley, California 2011 | 75 |
Custom Tables Plugin 05a1a29bdcae7b12229e651a9fd48b11